Thursday, December 22, 2022

Manufacturer Reference MERCEDES-BENZ 0004209820 MERCEDES-BENZ A0004209820



Article number: 2068701
Brake Pad Set, disc brake Q+
20687_155__0_4_tex.tif

Specifications
Axle
Rear Axle
Brake System
Teves
usage number
  • 20687
  • 20687 155 0 4
  • 7315D335
Width [mm]
61.8
Height [mm]
54.3
Thickness [mm]
15.5
Wear Warning Contact
not prepared for wear indicator
EAN
4019722063633
Packaging length [cm]
9.5
Packaging width [cm]
8.2
Packaging height [cm]
7.3
Packing Unit
1
Quantity per Packing Unit
1


Passenger car applications
Year of ConstructionkWInfo
124 Coupe (C124), 03/87 - 05/93
200 CE (124.040)07/92 - 07/93100
Fitting Position
Rear Axle
200 CE (124.041)03/90 - 12/9287
200 CE (124.041)03/90 - 12/9290
300 CE03/87 - 12/89138
220 CE (124.042)10/92 - 05/93110
Fitting Position
Rear Axle
Braking / Drive Dynamics
for vehicles without ASR
230 CE (124.043)03/87 - 12/9297
230 CE (124.043)03/87 - 12/92100
230 CE Cat (124.043)06/89 - 12/9297
300 CE (124.050)03/87 - 05/93132
124 Saloon (W124), 12/84 - 08/93
200 D (124.120)12/84 - 08/8953
Fitting Position
Rear Axle
200 E (124.021)09/88 - 12/8990
250 D (124.125)04/85 - 06/9366
250 D (124.125)01/89 - 06/9369
250 Turbo-D (124.128)09/88 - 06/9393
260 E (124.026)09/85 - 12/89122
260 E 4-matic (124.226)12/86 - 12/89122
300 D09/89 - 06/9390
300 D (124.130)12/84 - 08/8980
300 D (124.130)08/89 - 06/9383
300 D (124.130)06/90 - 06/9381
300 E01/85 - 12/85138
300 Turbo-D (124.133)09/86 - 09/88105
300 Turbo-D (124.133)09/88 - 06/93108
300 Turbo-D 4-matic (124.333)09/86 - 09/88105
20001/86 - 10/9277
Fitting Position
Rear Axle
Braking / Drive Dynamics
for vehicles without ASR
200 (124.020)12/85 - 05/9080
200 (124.020)01/86 - 05/9075
200 D (124.120)08/89 - 06/9355
200 E11/92 - 05/9377
200 E (124.019)10/92 - 06/93100
200 E (124.021)09/88 - 08/9387
220 E (124.022)10/92 - 06/93110
230 E (124.023)12/84 - 03/9297
230 E (124.023)01/85 - 06/93100
230 E Cat (124.023)06/89 - 06/9397
260 E (124.026)09/85 - 08/92118
260 E 4-matic (124.226)09/86 - 08/92118
280 E (124.028)10/92 - 06/93145
300 D 4-matic (124.330)09/86 - 08/9280
300 D 4-matic (124.330)08/89 - 06/9383
300 E06/85 - 08/92138
300 E (124.030)08/85 - 08/92132
300 E 4-matic09/86 - 02/92138
300 E 4-matic (124.230)09/86 - 06/93132
300 Turbo-D 4-matic (124.333)01/88 - 06/93108
190 (W201), 10/82 - 08/93
E 2.3-1609/85 - 12/87125
Fitting Position
Rear Axle
E 2.3-1609/85 - 08/88130
E 2.3-16 (201.034)04/84 - 01/87136
E 2.5-16 (201.035)09/88 - 08/93150
E 2.5-16 Evolution (201.036)03/89 - 08/93143
C-CLASS (W202), 03/93 - 05/00
C 280 (202.028)05/93 - 05/00142
Fitting Position
Rear Axle
Brake Caliper Type
Brake Caliper with 2 holding pins
Vehicle Identification Number to
A344660/F331440
C 180 (202.018)03/93 - 05/0090
Fitting Position
Rear Axle
Brake Caliper Type
Brake Caliper with 2 holding pins
Vehicle Identification Number to
A419828/F443892
C 180 (202.018)11/94 - 05/0089
C 200 (202.020)01/94 - 05/00100
C 200 D (202.120)03/93 - 05/0055
C 200 D (202.122)10/96 - 05/0065
C 220 (202.022)03/93 - 05/00110
C 220 D (202.021)07/96 - 05/0055
C 220 D (202.121)08/93 - 05/0070
C 230 (202.023)06/96 - 06/97110
C 250 D (202.125)05/93 - 05/0083
E-CLASS (W124), 02/93 - 06/96
E 250 Turbo-D (124.128)06/93 - 06/9593
Fitting Position
Rear Axle
E 300 D (124.131)07/93 - 06/95100
E 300 Turbo-D (124.133)06/93 - 06/95108
E 200 (124.019)06/93 - 06/95100
Fitting Position
Rear Axle
Braking / Drive Dynamics
for vehicles without ASR
E 200 D (124.120)06/93 - 06/9555
E 220 (124.022)06/93 - 06/95110
E 280 (124.028)06/93 - 06/95145
E 300 4-matic (124.230)06/93 - 06/95132
E 300 Turbo-D 4-matic (124.333)06/93 - 06/95108
E 250 D (124.126, 124.129)07/93 - 06/9583
Fitting Position
Rear Axle
Wheelbase
not for extended wheelbase
E-CLASS Coupe (C124), 06/93 - 06/97
E 200 (124.040)06/93 - 06/97100
Fitting Position
Rear Axle
Brake Caliper Type
Brake Caliper with 2 holding pins
Braking / Drive Dynamics
for vehicles without ASR
E 220 (124.042)06/93 - 06/97110


Cross references
ManufacturerReference
MERCEDES-BENZ
0004209820
MERCEDES-BENZ
A0004209820

No comments:

Post a Comment